Detalles
Fecha | Horario | Liga | Temporada |
---|---|---|---|
May 17, 2025 | 3:00 pm | Liga Puerto Plata NY | 2025 |
Pley
Field #5 |
---|
32 Bronx Shore Rd, New York, NY 10035 |
Verdes
# | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Billy Mercado | Outfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harold Rodriguez | Third base | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Cesar Almonte | Shortstop | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Winter Polo | Outfield | 1 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Alcantara | Second base | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willy Devora | Second base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Benito Tapia | First base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Andres Acevedo | First base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Elian Gutierrez | Outfield | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wally Pujols | Catcher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Johny Paulino | First base | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Felipe Vázquez | Outfield | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Saviñon | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 2 | 4 | 0 | 1 | 0 | |
Total | 13 | 25 | 4 | 2 | 5 | 2 | 1 | 0 | 4 | 1 | 7 | 5 | 2 | 4 | 0 | 1 | 0 |
Azules
# | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wilfry López | Second base | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Henyer Gómez | Second base | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Victor Nuñez | Shortstop | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Willy Quezada | Outfield | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 4 | 1 | 0 | 1 | |
William Ricardo | Outfield | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeferson Higaldo | Second base | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jeffrey Peralta | First base | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Harold Ruiz | First base | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Ramon Cabrera | Catcher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wilfredo Fabian | Catcher | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Total | 10 | 23 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 0 | 6 | 8 | 3 | 4 | 1 | 0 | 1 |
G
AB
R
RBI
1B
2B
3B
HR
IP
H
ER
BB
SO
W
L
10 | 13 |
23 | 25 |
2 | 4 |
1 | 2 |
3 | 5 |
1 | 2 |
0 | 1 |
0 | 0 |
6 | 7 |
8 | 5 |
3 | 2 |
4 | 4 |
1 | 0 |
0 | 1 |
1 | 0 |