Detalles
| Fecha | Horario | Liga | Temporada |
|---|---|---|---|
| July 12, 2025 | 3:00 pm | SERIE REGULAR 2025 | 2025 |
Pley
| Field #5 |
|---|
| 32 Bronx Shore Rd, New York, NY 10035 |
Verdes
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elian Gutierrez | Outfield | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harold Rodriguez | Third base | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Alcantara | Second base | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter Polo | Outfield | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Almonte | Shortstop | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johny Paulino | First base | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Devora | Second base | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wally Pujols | Catcher | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felipe Vázquez | Outfield | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesus De León | First base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noel Nuñez | Catcher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Saviñon | Pitcher | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 6 | 6 | 0 | 0 | 1 | |
| Total | 22 | 25 | 1 | 1 | 4 | 0 | 0 | 0 | 5 | 0 | 7 | 6 | 6 | 6 | 0 | 0 | 1 |
Rojos
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Guerrero | Second base | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Paulino | Outfield | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Francisco | Second base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeferson Geraldo Franco | Outfield | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| David Coco | Second base | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Canot | First base | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Dennis Peña | Catcher | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Danny Mora | First base | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 | 5 | 0 | 1 | 0 | |
| Juan de los Santos | Second base | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ricardo | Second base | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Juan Abreu | Catcher | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Guillermo Toribio | First base | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 12 | 36 | 9 | 6 | 6 | 0 | 0 | 0 | 6 | 0 | 7 | 4 | 1 | 5 | 0 | 1 | 0 |
G
AB
R
RBI
1B
2B
3B
HR
IP
H
ER
BB
SO
W
L
| 12 | 22 |
| 36 | 25 |
| 9 | 1 |
| 6 | 1 |
| 6 | 4 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 7 | 7 |
| 4 | 6 |
| 1 | 6 |
| 5 | 6 |
| 0 | 0 |
| 1 | 0 |
| 0 | 1 |


Rojos