Detalles
| Fecha | Horario | Liga | Temporada |
|---|---|---|---|
| May 3, 2025 | 3:00 pm | SERIE REGULAR 2025 | 2025 |
Pley
| Field #5 |
|---|
| 32 Bronx Shore Rd, New York, NY 10035 |
Verdes
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Harold Rodriguez | Third base | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elian Gutierrez | Outfield | 1 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Almonte | Shortstop | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter Polo | Outfield | 1 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Alcantara | Second base | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Devora | Second base | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Benito Tapia | First base | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wally Pujols | Catcher | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Andres Acevedo | First base | 1 | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesus De León | First base | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Noel Nuñez | Catcher | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Gutiérrez | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 11 | 7 | 0 | 0 | 0 | 1 | |
| Adam Saviñon | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | 3 | 3 | 0 | 0 | 0 | 0 | |
| Total | 13 | 34 | 9 | 6 | 14 | 1 | 0 | 0 | 4 | 2 | 6 | 14 | 10 | 0 | 0 | 0 | 1 |
Amarillos
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andy Hidalgo | Shortstop | 1 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harlet Lopez | Shortstop | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yeuri Taveras | First base | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rafael Llano | Outfield | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Etanislao Sandoval | Outfield | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Alejandro Fabian | Outfield | 1 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 6 | 15 | 6 | 7 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G
AB
R
RBI
1B
2B
3B
HR
IP
H
ER
BB
SO
W
L
| 6 | 13 |
| 15 | 34 |
| 6 | 9 |
| 7 | 6 |
| 8 | 14 |
| 0 | 1 |
| 0 | 0 |
| 1 | 0 |
| 0 | 6 |
| 0 | 14 |
| 0 | 10 |
| 0 | 0 |
| 0 | 0 |
| 0 | 0 |
| 0 | 1 |


Amarillos