Detalles
| Fecha | Horario | Liga | Temporada |
|---|---|---|---|
| July 19, 2025 | 5:00 pm | SERIE REGULAR 2025 | 2025 |
Pley
| Field #4 |
|---|
| 36 Bronx Shore Rd, New York, NY 10035 |
Verdes
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elian Gutierrez | Outfield | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Devora | Second base | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter Polo | Outfield | 1 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Almonte | Shortstop | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Borys Morfe | First base | 1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wally Pujols | Catcher | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rigoberto Jimenez | Catcher | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adam Saviñon | Pitcher | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 0 | 6 | 3 | 0 | 1 | |
| Noel Nuñez | Catcher | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 27 | 4 | 4 | 7 | 1 | 0 | 0 | 4 | 0 | 6 | 8 | 0 | 6 | 3 | 0 | 1 |
Azules
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfry López | Second base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Nuñez | Shortstop | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Peralta | First base | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Javier Anazario | Pitcher | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | |
| Jose Reyes | Catcher | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Morales | Catcher | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Roman | First base | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winston Martinez | Outfield | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Cabrera | Catcher | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 19 | 19 | 2 | 4 | 6 | 0 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 3 | 0 | 0 | 0 |
G
AB
R
RBI
1B
2B
3B
HR
IP
H
ER
BB
SO
W
L
| 19 | 19 |
| 19 | 27 |
| 2 | 4 |
| 4 | 4 |
| 6 | 7 |
| 0 | 1 |
| 0 | 0 |
| 0 | 0 |
| 4 | 6 |
| 4 | 8 |
| 0 | 0 |
| 3 | 6 |
| 0 | 3 |
| 0 | 0 |
| 0 | 1 |


Azules