Detalles
| Fecha | Horario | Liga | Temporada |
|---|---|---|---|
| June 28, 2025 | 5:00 pm | SERIE REGULAR 2025 | 2025 |
Pley
| Field #5 |
|---|
| 32 Bronx Shore Rd, New York, NY 10035 |
Verdes
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elian Gutierrez | Outfield | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Billy Mercado | Outfield | 1 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Alcantara | Second base | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winter Polo | Outfield | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cesar Almonte | Shortstop | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Harold Rodriguez | Third base | 1 | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johny Paulino | First base | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felipe Vázquez | Outfield | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wally Pujols | Catcher | 1 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Devora | Second base | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Rigoberto Jimenez | Catcher | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jesus Gutiérrez | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | 10 | 2 | 0 | 1 | 0 | 0 | |
| Adam Saviñon | Pitcher | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 3 | 0 | 1 | 0 | 1 | 0 | |
| Total | 13 | 29 | 16 | 17 | 15 | 0 | 3 | 0 | 5 | 1 | 7 | 13 | 2 | 1 | 1 | 1 | 0 |
Azules
| # | Jugador | Position | G | AB | R | RBI | 1B | 2B | 3B | HR | BB | SO | IP | H | ER | BB | SO | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wilfry López | Second base | 1 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Victor Nuñez | Shortstop | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| William Ricardo | Outfield | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Willy Quezada | Outfield | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.1 | 10 | 3 | 1 | 1 | 0 | 1 | |
| Robert Morales | Catcher | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jose Reyes | Catcher | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jeffrey Peralta | First base | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ramon Cabrera | Catcher | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Wilfredo Fabian | Catcher | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Winston Martinez | Outfield | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Total | 10 | 28 | 6 | 5 | 12 | 0 | 0 | 0 | 0 | 1 | 3.1 | 10 | 3 | 1 | 1 | 0 | 1 |
G
AB
R
RBI
1B
2B
3B
HR
IP
H
ER
BB
SO
W
L
| 10 | 13 |
| 28 | 29 |
| 6 | 16 |
| 5 | 17 |
| 12 | 15 |
| 0 | 0 |
| 0 | 3 |
| 0 | 0 |
| 3.3333333333333 | 7 |
| 10 | 13 |
| 3 | 2 |
| 1 | 1 |
| 1 | 1 |
| 0 | 1 |
| 1 | 0 |


Azules